三菱变频器,FR-F740-,三菱变频器F740,三菱变频器价格
多关于三菱PLC模块,三菱FX3GA PLC,FX3GA-60MT-CM等其它相关资料,可登录广州友华自动化网址:http://www.fxaqplc.com或直接拔打电话:18665662211 020-29801298 /29801269 免费咨询
三菱变频器FR-F700系列多功能通用变频器一般负载适用
◆功率范围:0.75~630KW
◆简易磁通矢量控制方式,实现3Hz时输出转矩达120%
◆采用最佳励磁控制方式,实现更高节能运行
◆内置PID,变频器/工频切换和可以实现多泵循环运行功能
◆内置独立的RS485通讯口
◆使用长寿命元器件
◆内置噪声滤波器(75K以上)
◆带有节能监控功能,节能效果一目了然
■三菱变频器FR-F700外形尺寸图
型号 | W(宽) | H(高) | D(长) | 大约重量(kg) |
FR-F740-0.75K-CHT | 150 | 260 | 140 | 3.5 |
FR-F740-1.5K-CHT | 150 | 260 | 140 | 3.5 |
FR-F740-2.2K-CHT | 150 | 260 | 140 | 3.5 |
FR-F740-3.7K-CHT | 150 | 260 | 140 | 3.5 |
FR-F740-5.5K-CHT | 150 | 260 | 140 | 3.5 |
FR-F740-7.5K-CHT | 220 | 260 | 170 | 6.5 |
FR-F740-11K-CHT | 220 | 260 | 170 | 6.5 |
FR-F740-15K-CHT | 220 | 300 | 190 | 7.5 |
FR-F740-18.5K-CHT | 220 | 300 | 190 | 7.5 |
FR-F740-22K-CHT | 250 | 400 | 190 | 13 |
FR-F740-30K-CHT | 250 | 400 | 190 | 13 |
FR-F740-37K-CHT | 325 | 550 | 195 | 23 |
FR-F740-45K-CHT | 435 | 550 | 250 | 35 |
FR-F740-55K-CHT | 435 | 550 | 250 | 35 |
FR-F740-S75K-CHT | 435 | 550 | 250 | 35 |
FR-F740-S90K-CHT | 435 | 550 | 250 | 37 |
FR-F740-S110K-CHT | 465 | 620 | 300 | 50 |
FR-F740-S132K-CHT | 465 | 620 | 300 | 57 |
FR-F740-S160K-CHT | 465 | 740 | 360 | 72 |
FR-F740-S185K-CHT | 465 | 740 | 360 | 72 |
FR-F740-S220K-CHT | 498 | 1010 | 380 | 110 |
FR-F740-S250K-CHT | 498 | 1010 | 380 | 110 |
FR-F740-S280K-CHT | 680 | 1010 | 380 | 175 |
FR-F740-S315K-CHT | 680 | 1010 | 380 | 175 |
FR-F740-S355K-CHT | 680 | 1010 | 380 | 175 |
FR-F740-S400K-CHT | 790 | 1330 | 400 | 260 |
FR-F740-S450K-CHT | 790 | 1330 | 400 | 260 |
FR-F740-S500K-CHT | 995 | 1580 | 440 | 370 |
FR-F740-S560K-CHT | 995 | 1580 | 440 | 370 |
FR-F740-S630K-CHT | 995 |
本页关键词:三菱变频器,FR-F740-,三菱变频器F740,三菱变频器价格
|